| arindustries2021@yahoo.com |
| Nature of Business | Manufacturers, Exporters & Supplier |
| Number of Employees | 21 - 50 |
| Year of Establishment | 2021 |
| Market Covered | Worldwide |
| Name of CEO | Mr. Arunesh Singh |
| GST No | 09KISPS9128D1ZD |
| Annual Turnover | Rs. 2.5 to 5 Crore Approx. |
| Legal Status of Firm | Individual (Sole proprietorship) |
Contact Us
AR Industries
A-37, Ground Floor, Sec-5, Noida, Gautam Buddha Nagar, Uttar Pradesh - 201301, India
Call Us : View Mobile Number
E-mail : arindustries2021@yahoo.com
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.